Mumbai, Maharashtra
GST No. 27AAKFT7058H1ZP
Call 0794935410192% Response Rate
Send Enquiry







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Type Of Beverage | Biscuits, Cookies |
| Model Type | IMH-SNACKS |
| Power | 12V |
| Capacity | 250-300 |
| Weight | 200KG |
| Display | Touch screenLCD DIsplay |
| Number Of Trays | 8 |
| Electrical | Yes |
| Selection Method | Touchscreen |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type | Chips Vending Machine |
| Type Of Beverage | Cold drinks |
| Payment Method | Note And Coin |
| Automation Grade | Automatic |
| Capacity | 100 L |
| Frequency | 50/60 Hz |
| Material | MS |
| Brand | Indo Med |
| Country of Origin | Made in India |
| Voltage | 230 VAC |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type Of Beverage | Soda/Cold Drinks |
| Payment Type | UPI |
| Product Type | Packed Beverages |
| Brand | INDO MED |
| Model Name/Number | UPI-5G |
| Max Cooling Range | 3-6 (Degree Celsius) |
| Dispensing Rate | 20-40 Cups Per Minute |
| Automation Grade | Automatic |
| Voltage | 230v, 50Hz |
| Operation Mode | Automatic |
View Complete details









Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type | Chips Vending Machine |
| Country of Origin | Made in India |
| Brand | INDO MED |
| Manufacturer | The Indo Medical Healthcare |
| Capacity | 100-200 |
| Material | MS POWDER COATED |
| Payment Method | UPI / QR scanner and Cash / NOTE |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Storage Capacity(Items) | 300 Items |
| Type | Chips Vending Machine |
| Max Cooling Range (Degree Celsius) | 4 |
| Additional Payment Provision | UPI |
| Country of Origin | Made in India |
View Complete details