Dahisar East, Mumbai, Maharashtra
GST No. 27AAKFT7058H1ZP
Call 08048618489 83% Response Rate
Product Brochure
Automation Grade | Manual |
Usage/Application | Schools, Colleges,Toilets, Hospitals, Offices, etc |
Storage Capacity | 25 Napkins ( Also available in capacity of 30,50,60 Napkins) |
Brand | Indo Med |
Power | No Electricity Required |
Mounting Option | Wall Mounted |
Payment Method | Coins |
Warranty | 1 Year |
Weight | 6.5 Kg |
Country of Origin | Made in India |
Operation | Rotate Knob 360 Degre after Inserting coin |
Dimensions | 24 inch*9 inch*6 inch |
Surface Finish | Powder coated for superior finish |
Outer Body Material | MS |
Product View | Yes |
Coin Capacity | 100 to 150 |
Coin Acceptance | Rs.5(old and New coin) |
Loading Type | Horizontal |
View Complete details
Product Brochure
Storage Capacity | 40 Napkins ( Also available in 50, 90, 100 Napkins) |
Automation Grade | Automatic |
Usage/Application | Schools, Colleges,Toilets, Hospitals, Offices, etc |
Brand | Indo Med |
Voltage | 230 V AC |
Warranty | 1 Year |
Mounting Option | Wall Mounted |
Country of Origin | Made in India |
Rate Setting | Can be only changed using PIN |
Payment Methods | Multi Coin and Smart Card |
Display | 16*2 LCD Display |
Sales Data | Accounting of Coin and Card Recharge |
No. of Selection | One/Two |
Stock Maintain Facility | No Napkin notification for no napkins |
Loading Type | Vertical |
Working Operation:Select the Rack and Insert Appropriate Amount of Value of coins or Show Card to dispense the Napkin
View Complete details
Product Brochure
Automation Grade | Automatic |
Usage/Application | Schools, Colleges,Toilets, Hospitals, Offices, etc |
Brand | Indo Med |
Storage Capacity | 50 Napkins ( Also available in 60,75, 90 Napkins) |
Type of Napkins | Folded |
Country of Origin | Made in India |
No. of Selection | Two/Three |
Sales Data | Accounting of Coin and Card Recharge |
Rate Setting | Can be only changed using PIN |
Mounting Type | Wall Mount |
Loading Type | Horizontal |
Display Type | 16*2 LCD Display |
Payment Method | Multi Coin and Note |
View Complete details
Product Brochure
Automation Grade | Automatic |
Usage/Application | Schools, Colleges,Toilets, Hospitals, Offices, etc |
Storage Capacity | 45 Napkins |
Brand | Indo Med |
Coin Selection | 1 Rs., 2 Rs., 5 Rs., 10 Rs. |
Type of Napkins | Folded |
Voltage | 230 V AC |
Warranty | 1 Year |
Material | MS |
Mounting Option | Wall Mounted |
Country of Origin | Made in India |
Payment Methods | Coin |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Offices |
Mounting Option | Wall Mounted |
Automation Grade | Automatic |
Machine Operating Type | Coin |
Country of Origin | Made in India |
Sensor | Yes |
Additional Information:
View Complete details
Product Brochure
I Deal In | New Only |
Battery Back up | yes |
Coin Selection | 5 Rs. |
Weight | 16kG |
Brand | INDO MED |
Usage/Application | Schools & Colleges |
Machine Operating Type | Coin |
Power | 230 V |
Type Of Napkins | Folded |
Load Napkin Size | any |
Automation Grade | Automatic |
Storage Capacity | 100 |
Mounting Option | Wall Mounted |
Dispensing Rate | 1,2,5 |
Additional Payment Provision | yes |
Warranty | 1 year |
View Complete details
Product Brochure
Storage Capacity | 50 Napkins ( Also available in capacity of 60,75,90 Napkins) |
Automation Grade | Automatic |
Usage/Application | Hospitals, Toilets, Schools & Colleges, Offices |
Brand | Indo Med |
Type of Napkins | Folded |
Voltage | 230 V AC |
Warranty | 1 Year |
Weight | 14 Kg |
Mounting Option | Wall Mounted |
Country of Origin | Made in India |
Coin Acceptance | 1,2,5 and 10 (old and New coin) |
Dimensions | 550 mm x 600 mm x 180 mm (H x W x D) |
Display | 16*2 LCD Display |
Sales Data | Accounting of Coin Collection |
No. of Selection | Two/Three |
Loading Type | Horizontal |
Stock Maintain Facility | No Napkin notification for no napkins |
Rate Setting | Can be only changed using PIN |
Working Operation:Select the Rack and Insert Appropriate Amount of Value of coins to dispense the Napkin at the drop of coin
View Complete details