Mumbai, Maharashtra
GST No. 27AAKFT7058H1ZP
Call 08048618489 85% Response Rate
Send Enquiry
Product Brochure
| RO Capacity | 1000(Liter/hour) |
| Media | Activated Carbon + sand |
| Purification Type | RO |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Max Water Recovery Rate | 50-55 % |
| Installation Type | Prefabricated |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 2000 LPH |
| Purification Type | RO |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Brand | Indo Med |
| Max Water Recovery Rate | 50-55 % |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| RO Capacity | 1000-1500 (Liter/hour) |
| Usage/Application | Commercial |
| Brand | Indo Med |
| Material | FRP |
| Water Source | Borewell Water |
| Max Water Recovery Rate | 50-75% |
| Voltage | 220-440 V |
| Automation Grade | Automatic |
| Power Source | Electric |
| Frequency | 50 Hz |
| Power | 7 kW |
| Country of Origin | Made in India |
| Warranty | 1 Year |
| Surface Finish | Color Coated |
View Complete details
Product Brochure
| RO Capacity | 250 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| Max Water Recovery Rate | 60-65 % |
| Usage/Application | Industrial |
| Brand | Indo Med |
| Warranty | 1 Year |
| Capacity | 250 LPH |
| Power | 2.2 kW |
| Voltage | 220-240 V |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
Backed by a rich industrial experience, we are engaged in offering a commendable array of 250 LPH Industrial RO Plant.
View Complete details
Product Brochure
| RO Capacity | 500-1000 (Liter/hour) |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Brand | Indo Med |
| Power Source | Electric |
| Frequency | 50 Hz |
| Water source | Industrial Effluents |
| Country of Origin | Made in India |
| Working pressure | 0.2-0.4 MPa |
| Power | 5 kW |
Due to prosperous industry skill and practice, we are engaged in providing an extensive range of Industrial RO System.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 500 (Liter/hour) |
| Media | Activated Carbon + sand |
| Purification Type | RO |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 240V |
| Max Water Recovery Rate | 50-55 % |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Input TDS | 1000-1500 Tds |
| Power Source | Electric |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 500 (Liter/hour) |
| Material | FRP |
| Automation Grade | Automatic |
| Water Storage Capacity | 1000 L |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 500 LPH |
| Model Name/Number | IMH-RO500 |
| Brand | INDO MED |
View Complete details
Product Brochure
| RO Capacity | 1000(Liter/hour) |
| Purification Type | Reverse Osmosis |
| Model Name/Number | IMH-RO1000 |
| Material | FRP |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Usage/Application | Industrial |
| Brand | INDO MED |
| Max Water Recovery Rate | 50-55 % |
| RO Membrane Type | DOW Menmbrane |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel (MS) |
| Usage/Application | Water Purification |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | U Literati Filtration |
| Frequency | 50-60Hz |
| Voltage | 220V |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Part Material | FRP |
| Automation Grade | Automatic |
| Treatment Technique | RO |
| Usage/Application | Industrial |
| Color | White |
| Country of Origin | Made in India |
View Complete details