Dahisar East, Mumbai, Maharashtra
GST No. 27AAKFT7058H1ZP
Call 08048618489 82% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | 500 (Liter/hour) |
Material | FRP |
Automation Grade | Automatic |
Media | Activated Carbon + sand |
Purification Type | RO |
Usage/Application | Water Purification |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Voltage | 240V |
Max Water Recovery Rate | 50-55 % |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1000-1500 Tds |
Power Source | Electric |
Warranty | 1 Year |
Color | Blue |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | 2000 LPH |
Material | FRP |
Automation Grade | Automatic |
Purification Type | RO |
Usage/Application | Industrial |
Brand | Indo Med |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
View Complete details
Product Brochure
Part Material | FRP |
Automation Grade | Automatic |
Treatment Technique | RO |
Usage/Application | Industrial |
Color | White |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Indo Med |
Usage/Application | Commercial |
RO Capacity | 1000-1500 (Liter/hour) |
Material | FRP |
Water Source | Borewell Water |
Voltage | 220-440 V |
Max Water Recovery Rate | 50-75% |
Power Source | Electric |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power | 7 kW |
Country of Origin | Made in India |
Warranty | 1 Year |
Surface Finish | Color Coated |
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | Indo Med |
Material | FRP |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Warranty | 1 Year |
Capacity | 250 LPH |
Power | 2.2 kW |
Voltage | 220-240 V |
Country of Origin | Made in India |
Surface Finish | Color Coated |
Backed by a rich industrial experience, we are engaged in offering a commendable array of 250 LPH Industrial RO Plant.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Mild Steel (MS) |
Usage/Application | Water Purification |
Filter Type | Activated Carbon Filters |
Type Of Machines | U Literati Filtration |
Frequency | 50-60Hz |
Voltage | 220V |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
RO Capacity | 1000(Liter/hour) |
Material | FRP |
Automation Grade | Automatic |
Media | Activated Carbon + sand |
Purification Type | RO |
Usage/Application | Commercial |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Voltage | 220V |
Max Water Recovery Rate | 50-55 % |
Installation Type | Prefabricated |
Chiller Cooling Capacity | 2 ton |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | 500 (Liter/hour) |
Material | FRP |
Automation Grade | Automatic |
Water Storage Capacity | 1000 L |
Type Of Purification Plants | Reverse Osmosis |
Purification Capacity | 500 LPH |
Model Name/Number | IMH-RO500 |
Brand | INDO MED |
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | Indo Med |
RO Capacity | 500-1000 (Liter/hour) |
Material | FRP, MS, etc |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
Power Source | Electric |
Water source | Industrial Effluents |
Country of Origin | Made in India |
Working pressure | 0.2-0.4 MPa |
Power | 5 kW |
Due to prosperous industry skill and practice, we are engaged in providing an extensive range of Industrial RO System.
View Complete details
Product Brochure
Model Name/Number | IMH-RO1000 |
Brand | INDO MED |
RO Capacity | 1000(Liter/hour) |
Purification Type | Reverse Osmosis |
Material | FRP |
RO Membrane Type | DOW Menmbrane |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
View Complete details