Dahisar East, Mumbai, Maharashtra
GST No. 27AAKFT7058H1ZP
Call 08048618489 83% Response Rate
Product Brochure
Usage/Application | Commercial |
Brand | Indo Med |
RO Capacity | 1000-1500 (Liter/hour) |
Material | FRP |
Water Source | Borewell Water |
Voltage | 220-440 V |
Max Water Recovery Rate | 50-75% |
Power Source | Electric |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power | 7 kW |
Country of Origin | Made in India |
Warranty | 1 Year |
Surface Finish | Color Coated |
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | Indo Med |
RO Capacity | 500-1000 (Liter/hour) |
Material | FRP, MS, etc |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
Power Source | Electric |
Water source | Industrial Effluents |
Country of Origin | Made in India |
Working pressure | 0.2-0.4 MPa |
Power | 5 kW |
Due to prosperous industry skill and practice, we are engaged in providing an extensive range of Industrial RO System.
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | Indo Med |
Material | FRP |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Warranty | 1 Year |
Capacity | 250 LPH |
Power | 2.2 kW |
Voltage | 220-240 V |
Country of Origin | Made in India |
Surface Finish | Color Coated |
Backed by a rich industrial experience, we are engaged in offering a commendable array of 250 LPH Industrial RO Plant.
View Complete details