Mumbai, Maharashtra
GST No. 27AAKFT7058H1ZP
Call 08048618489 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity (Purification Rate) | 1000 LPH |
| RO Capacity | 1000 LPH |
| Application / Type | Commercial |
| Purification Technology | Mineralizer |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Max Input TDS | 1500 ppm |
| Media | Activated Carbon + sand |
| Mounting Type | Floor-Mount |
| Usage/Application | Commercial |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (Purification Rate) | 2000 LPH |
| Application / Type | Commercial |
| Purification Technology | Mineralizer |
| Material | FRP |
| Automation Grade | Automatic |
| Max Input TDS | 1500 ppm |
| Purification Type | RO |
| Mounting Type | Floor-Mount |
| Usage/Application | Industrial |
| Brand | Indo Med |
| Max Water Recovery Rate | 50-55 % |
View Complete details